In India, we are the top distributor and marketer of the Medivient gold- ICU Ventilator at affordable costs. This newborn ventilator is incredibly portable and has a sizable 12.1-inch graphical LCD. It is available in several sizes and characteristics based on what the customer wants. ICU ventilators have been put in several multispecialty hospitals, clinics, assisted living facilities, and other locations since its founding. Once installed, you won't need to worry about maintenance because it will continue to function comfortably even in an emergency.
Certifications
Certifications for the product | ICMED 13485 plus |
Certificate number and date | 302120718 & 11.07.2020 |
Conformity to quality management standards | ISO 9001 & ISO 13485 |
Conformity to electrical safety standards | IEC 60601-1 or ISO 80601-2-12 or BIS equivalent |
Performance Parameters
Purpose | Ventilators are used to provide invasive ventilation (e.g., with an endotracheal tube or tracheostomy tube) or noninvasive ventilation (e.g., with a face mask). This device provides temporary or permanent respiration for patients who cannot breathe on their own, or who require assistance maintaining adequate ventilation |
Suitable for ICU | Yes |
Patient type | Adult & Pediatric |
Type of technology | Compressor |
If technology is compressor-based | The compressor should be standalone |
Tidal volume | 50 ml or less - 1500 ml or more |
Peak Respiratory rate in breaths/min | 60 |
Trigger mechanism | Both pressure and flow |
Trigger flow sensitivity | 1 to 10 LPM |
Peak flow rate, LPM | 150 |
FiO2 | 21-100% |
IE ratio | 1:4 to 4:1 |
PEEP/CPAP, cm H2O (increments of 1cm H2O) | 0-30 |
Programmable/adjustable sign | Yes |
Ventilation monitoring facility | Microprocessor Controlled ventilator with active exhalation valve |
Leak volume compensation | Yes |
Volume accuracy | 2-3% of full scale between 10 to 80 LPM |
Inspiratory time | 0.3 to 5 sec |
Pressure support | 0-40 cm H2O |
Inspiratory pause | Yes |
Auto 100% Increase O2 button | Yes |
Control panel lock | No |
Facility for double lung ventilation | No |
Undergo Automatic calibration system on start-up | Yes |
Modes and Monitored Parameters
Loops displayed | Flow/Volume, Pressure/Volume, Pressure/Flow |
Graphic displays have automatic scaling facilities for waves | Yes |
Maximum trending time | 72 hour |
Lung recruitment tools (PV loops)/OLT(Open lung tools) | No |
Lung mechanics visualization tool | No |
Capnography/CO2 monitoring | No |
Esophageal/transpulmonary pressure monitoring | No |
Stress index | No |
Modes of ventilation | C-CMV, PC-SIMV, PSV, VC-SIMV, VC-CMV, PRVC, ACV, CPAP,& BPAP (pressure support ventilation can be used in place of CPAP & BPAP |
ASV(Adaptive support ventilation) ALT | No |
APRV | Yes |
MMV +PSV /ASV or ALPV or Automode | No |
Automatic weaning mode | No |
Displayed parameters | Respiratory phase and type, Exhaled tidal & minute volume, Peak inspiratory pressure, Mean airway pressure, PEEP, Tidal volume, Leak volume, Minute volume, Spontaneous minute volume, FiO2 (analyzed %), Respiratory rate, Inspiratory time, Expiratory time, IE ratio, mean & Plateau Pressure |
RSBI | No |
Static compliance and resistance | No |
Low inflection point (LPI) and upper inflection point (UPI) | Yes |
Alarms
Patient alarms | Low/high FiO2, Low/high minute volume, Low inspiratory pressure, High pressure, Low PEEP, High PEEP, Apnea, Continuous high pressure/occlusion, Inverse IE, High respiratory rate, Breathing circuit disconnect |
Equipment alarms | Gas-supply failure, Power failure, Vent inoperative, Low battery, Self-diagnostic |
Non-forced Slow Vital Capacity | No |
Physiologic Dead space | No |
Imposed work of Breathing ( WOBi) | No |
Expiratory Time constant ( Tcexp) | No |
Compliance with static and dynamic | Yes |
Inspired and expired resistance | No |
Inspiratory and expiratory hold | Yes |
Spontaneous frequency | Yes |
The expiratory block is autoclavable and no routine calibration is required | Yes |
Power disconnected | Power supply unplugged |
Patient Disconnected | "PIP < (Desired Pressure x 0.6)" |
High Inspiratory Pressure | "PIP < (Desired Pressure x 0.6)" |
High PEEP | "PEEP > Set PEEP + 2 or 6 Consecutive cycles" |
High Respiratory Rate | RR > 70 |
Power Sensor Failure | The power sensor fails to respond |
Ventilator Temperature Error | The core temperature of a ventilator CPU greater than 85 °C |
System Failure (Safe Mode) | "Vital components inactive" |
Low Tidal Volume | VTi < Set VT * 0.75 for 6 consecutive cycles |
Alarm history >100 alarms or minimum of 16 alarms /event | Yes |
Time for Displayed Trends Values | 48 hours |
Power requirement and data management
RS 232 output port | No |
USB/Memory card | No |
Availability of Remote alarm/display port | Yes |
Facility to Report (vent alarms and patient status) | Yes |
HLT Compliant output | No |
Type of colored display | LCD |
The display should be a touch screen | No |
Size of screen | 10 inches or more |
Power supply | 220-240 V , 50 Hz AC single phase |
Length of Power cord | 3 meter |
Provision of UPS | Yes |
Battery backup time (tolerance of 30 minutes minus and side allowed) | 30 hour |
Type of battery | Lithium-ion |
Power of battery in watt/hr | 60 |
Programmable ultrasonic nebulizer | External |
Additional Accessories
Patient tubing for Adult and pediatric | 2 each |
NIV mask(Reusable)- medium and large | 2 Each |
Type of flow sensor | Reusable |
No reusable flow sensor | 2 |
No disposable flow sensor | 50 |
Autoclavable exhalation valve/expiratory casette / filter | 2 |
Humidifier: Servo controlled with digital monitoring of inspired gas temperature with heating wire and arm holder | 1 |
Trolley for ventilator with circuit holding arm | Yes |
Test lung for adult and pediatric | 1 Each |
Miscellaneous Parameters
Warranty (The option of comprehensive warranty is available through bidding only, which if opted will supersede the normal warranty in the catalog) | 1 year |
Compressor certification | BIS |
The compressor shall provide oil-free Medical air, with Peak output flow and Air quality complying with ISO compressed air purity class | Yes |
Medical Air Compressor should automatically activate in the event of wall air supply loss and replacement of internal filters should be performed without removing the compressor, have a washable air filter | Yes |
The compressor should be from the same manufacturer or OEM | NA Compressor of different makes with the seller taking responsibility of the functioning of the both compressor & ventilator |
Certification to supply the spare parts | OEM/Reseller ( if supplied by reseller shall ensure uninterrupted availability of all spares for 10 years) |
Availability of toll-free facility for technical support maintained by OEM or authorized agencies | Yes |
User/Technical/Maintenance manuals to be supplied in English in hard and soft copy | Yes |
Details of equipment and procedures required for local calibration and routine maintenance to be supplied and advanced maintenance task documentation is also to be furnished | Yes |
List of spares | List of important spares and accessories, with their part numbers and price lists to be supplied to the buyer at the time of supplying the equipment |
Installation and training | Installation of equipment and training to be provided after completing supplies before acceptance |
Service Center (24x7 service) | The Principal Manufacturer must have a direct Presence/approved service center In India |
Copies of reports and certifications are to be furnished to the buyer on demand at the time of supplies | Yes |
We known for their bespoke design service where an extra level of detail is added to each of their projects. Creative, receptive and not afraid to push the boundaries of the best possible.
Phone Number
Email Address
Location
S S MEDICORP PRIVATE LIMITED
124, Rajdanga NabapallyKasba Thana,
Kolkata - 700078
West Bengal INDIA